Tokenomics
Allocation | Proportion | Tokens |
App Rewards | 25,60% | 12.800.000,00 |
Reserve | 12,40% | 6.200.000,00 |
Pools 1 - 10 | 45,000% | 22.500.000,00 |
Investors | 4,50% | 2.250.000,00 |
Public Sale | 3,70% | 1.850.000,00 |
Liquidity | 2,50% | 1.250.000,00 |
Private Sale | 3% | 1.500.000,00 |
CEX | 1,80% | 900.000,00 |
FARM | 1,00% | 500.000,00 |
AIRDROP | 0,50% | 250.000,00 |
Fees: 6% (buying and selling)
Last updated